Fuel Point Solutions
Easy to use and easy to install, Excon Fuel points offer safe, secure and convenient diesel refuelling, whilst simultaneously ensuring compliance with all relevant statutory requirements. Fully bunded, they feature ‘tank within a tank’ construction. Therefore in an event of a spillage, surplus fuel will be safely contained within the outer tank. A range of capacities is available of up to 10’000 litres, all manufactured in an ISO9001; 2000 accredited environment and benefiting from Nationwide, whole life service support.
Standard Equipment
56 litre per minute 240 volt pump
Automatic shut-off delivery nozzle
4mtr length 3/4” Delivery hose
1” Suction Hose
80 Micron strainer & Non return valve.
(suction) 2” BSP Lockable fill point
4” inspection port
Dipstick for checking Fuel level
Overfill prevention Valve
Lockable Door
Integral Venting
Easy to Wire Up

| Model | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Capacity |
|---|---|---|---|---|---|
| FP1400 | 1580 | 1580 | 1860 | 147 | 1400 |
| FP2500 | 2090 | 2090 | 1930 | 200 | 2500 |
| FP5000 | 2950 | 2520 | 2500 | 380 | 5000 |
Fuel Stations
Easy to use and easy to install, Excon Fuel Stations
offer safe, secure and convenient diesel refuelling,
whilst simultaneously ensuring compliance with all
relevant statutory requirements. Fully bunded, they
feature ‘tank within a tank’ construction. Therefore
in an event of a spillage, surplus fuel will be safely
containe d within t he outer tank. A range of capacities
is available of up to 10’000 litres, all manufactured
in an ISO9001; 2000 accredited environment
and benefiting from Nationwide, whole life service
support.
Standard Equipment
56 or 72 Litre per minute 12/240 volt Pump
Automatic shut-off delivery nozzle
4mtr/6mtr length 3/4” Delivery hose
Digital Flow Meter
1” Suction pipe with check valve and 80 mrn. filter
Electronic oil contents gauge
2” BSP Lockable fill point with lever shut off valve
LRC overfill prevention valve
Isolation switch
Integral Venting
Lockable Door
10 micron Fuel Filter Offset fill point with valve
Bulkhead light (on 240 volt model)
Easy to Wire up

Free upgrade is available on all pumps this includes 72ltr per minute pump and a 6mtr discharge hose
| Model | Length (mm) | Width (mm) | Height (mm) | Weigth (kg) | Capacity |
|---|---|---|---|---|---|
| FS1400 | 1580 | 1580 | 1860 | 147 | 1400 |
| FS2500 | 2090 | 2090 | 1930 | 200 | 2500 |
| FS5000 | 2950 | 2520 | 2500 | 380 | 5000 |
| FS10000 | 3250 | 2800 | 3350 | 725 | 10000 |
Water Storage Tanks
UV Stabilized
Ribbed Sides for extra strength
Liquid feriliser & Molasses tank available
Vented Lid & Manhole For Access
Strong Lid Structure
Positive Tie Down Points
Potable Tank available - please enquire
5 year Tank Warranty

| Model | Capacity | Connection Size | Type | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|---|---|---|
| 17250501 | 500 ltr | 1" | Non Potable | 700 | 700 | 1435 |
| 17250701 | 720 ltr | 1" | Non Potable | 700 | 700 | 2130 |
| 17220501 | 1250 ltr | 1.5" | Non Potable | 1200 | 1200 | 1200 |
| 17221001 | 2500 ltr | 1.5" | Non Potable | 1400 | 1400 | 1800 |
| 17221201 | 4000 ltr | 1.5" | Non Potable | 1900 | 1900 | 1650 |
| 17221501 | 5500 ltr | 2" | Non Potable | 1900 | 1900 | 2300 |
| 17221701 | 7000 ltr | 2" | Non Potable | 2400 | 2400 | 1820 |
| 17221801 | 8500 ltr | 2" | Non Potable | 2600 | 2600 | 2063 |
| 17222201 | 9500 ltr | 2" | Non Potable | 2400 | 2400 | 2400 |
| 17222501 | 12000 ltr | 2" | Non Potable | 2600 | 2600 | 2400 |
| 17223001 | 16000 ltr | 2" | Non Potable | 2600 | 2600 | 3350 |
| 17223501 | 20000 ltr | 2" | Non Potable | 2600 | 2600 | 4130 |
Cartage Tanks
UV Stabilized
Reliable with a 5 year guarantee
Strength through ingenuity of design
4 Point Anchorage
Heavyweight material
Internal baffle to reduce surge & increase stability
Calibrated tank for measurement of contents

| Model | Capacity | Lid Size | Type | Length (mm( | Width (mm) | Height (mm) |
|---|---|---|---|---|---|---|
| 171005 | 400 ltr | 455mm | Horizontal | 1190 | 1050 | 530 |
| 171010 | 600 ltr | 455mm | Horizontal | 1190 | 1050 | 725 |
| 171012 | 800 ltr | 455mm | Horizontal | 1400 | 1200 | 650 |
| 171015 | 1200 ltr | 455mm | Horizontal | 1700 | 1320 | 770 |
| 171025 | 2000 ltr | 455mm | Horizontal | 2000 | 1420 | 1200 |
| 171030 | 3000 ltr | 455mm | Horizontal | 2400 | 1500 | 1200 |
| 171035 | 4000 ltr | 455mm | Horizontal | 2960 | 1450 | 1500 |
| 171040 | 6100 ltr | 455mm | Horizontal | 3250 | 1900 | 1640 |
| 171045 | 8000 ltr | 455mm | Horizontal | 3300 | 1800 | 1880 |
| 171050 | 10000 ltr | 455mm | Horizontal | 3650 | 1900 | 1890 |
| 171060 | 13000 ltr | 455mm | Horizontal | 3650 | 1900 | 2200 |
Rainwater Harvesting

Excon specialises in a wide range of Rainwater Harvesting systems. We also hold a vast range of Underground and above ground tanks.
Please contact our technical department with all your requirements
For All Your Fuel And Water Storage Solutions
